Glass Laboratory Spray Dryers:
Company Name | Location | Product |
---|---|---|
Cipla Ltd. | Mumbai | Pharmaceuticals |
Claris Lifesciences Ltd. | Ahmedabad | Pharmaceuticals |
Indofil Chemicals Company | Thane | Pesticides |
Ranbaxy Laboratories Ltd. | Guragon | Herbal Extracts |
Glenmark Pharmaceuticals Ltd. | Mumbai | Pharmaceuticals |
FRLHT | Bangalore | R & D |
Astron Research Ltd. | Ahmedabad | Pharmaceuticals |
Sandoz India Ltd. | Thane | Pharmaceuticals |
Torrent Pharmaceuticals Ltd. | Ahmedabad | Pharmaceuticals |
PERD Centre, Ahmedabad | Ahmedabad | Extracts |
Sun Pharmaceuticals Ltd. | Ankleshwar | Pharmaceuticals |
Birla Institute of Technology | Ranchi | Herbal Extracts |
USV Ltd. | Mumbai | Pharmaceuticals |
Veer Narmad South Gujarat University | Surat | R & D – University |
Hindustan Levers Ltd. | Bangalore | Food – Herbal Extracts |
Panacea Biotec Ltd. | Lalru | Pharmaceuticals |
Glass Laboratory Reaction Systems:
Company Name | Location | Product |
---|---|---|
Ciba ( India ) Pvt. Ltd. | Mumbai | 2 & 5 Litre Reaction Units |
Ciba Specialty Chemicals Ltd. | Goa | 2 Litre Reaction Unit |
Astrazeneca Pharma India Ltd. | Bangalore | 5 Litre Reaction Unit |
Pope Scientific Inc., U.S.A., Wiped Film Molecular Stills (Short – Path Distillation Systems) and Nutsche Filter Dryers
Company Name | Location | Size |
---|---|---|
Gujarat State Fertilizer Co. | Baroda | 2″ |
Bose Institute | Calcutta | 2″ |
Chemoleums Pvt. Ltd. | Chennai | 2″ |
Unimed Technologies Ltd. | Ujeti | 2” |
Central Food Tech. Research Institute | Mysore | 6″ (SS Jacketed) |
Southern Petrochemicals Industries Corporation Ltd. | Chennai | 2″ (Hot Oil Hastelloy C – 276 body with internal condenser) |
Department of Chemical Technology | Mumbai | 2″ |
Regional Research Laboratory (2 Units) | Trivandrum | 2″ and 6″ |
Parikh Foods Ltd. | Pune | 6″ |
GE India Technology CTR PUT. Ltd. (2 units) | Bangalore | 2″ |
Sun Pharmaceuticals Industries Ltd. | Baroda | 2″ |
Dr. Reddy’s Laboratories Ltd. | Hyderabad | Benchtop nutsche filter dryer with agitator |
Institute Of Himalayan Bio-Resource Technology | Palampur | Nutsche filter dryer with agitator – 30 L |
Syngenta Biosciences Pvt. Ltd. | Goa | 4” |
Hemraj Enterprises, Laboratory S. S. Spray Dryers Model PSD 00, Capacity 2- 5 Kg/Hr.
Company Name | Location | Product |
---|---|---|
Labquip (S) PTE. Ltd. | Singapore | R & D – University |
Avestha Gengraine | Bangalore | Pharmaceuticals |
Ranbaxy Laboratories Ltd. | Gurgaon | Pharmaceuticals |
Ragunath Overseas Ltd. | Kanpur | Vegetable |
Labquip Ltd. | Bangkok | Fish Meal Extract |
B.A.R.C. (R.M.P.) | Mysore | Rare Materials |
Synbias Pharma Ltd. | Donetsk , Ukraine | Pharmaceuticals |
Dr. Reddy’s Laboratories Ltd. (2 units) | Hyderabad & Vizag | Pharmaceuticals |
Madhya Pradesh Forest Produce Research Centre | Bhopal | Herbal Extracts |
ARC International | Hyderabad | Ceramics |
Crytur Ltd. (Saint – Gobain) | Turnov, Czech Republic | Ceramics |
Bio Asia Ltd. | Bangkok | Soy and Sour Cream |
Areej Alfurat Co | Dubai | R & D – University |
Aditya Birla Science & Technology Co Ltd. | Taloja | R & D |
Hemraj Enterprises, Pilot Spray Dryer Model PSD 02, Capacity 5- 10 Kg/Hr.
Company Name | Location | Product |
---|---|---|
Gumnpro Chemicals Ltd. | Mumbai | Chemicals |
J.S.S. College of Pharmacy | Ootacamund | Herbal Extracts |
Narasu Exports Ltd. | Salem | Instant Coffee |
PT Prolabmas Murni Swadaya | Indonesia | Aloe Vera |
Ranbaxy Laboratories Ltd. | Paonta Sahib | Pharmaceuticals |
S. K. Flavours & Fragrances Ltd. | Mumbai | Flavours & Fragrances |
Tea Research Association | Jorhat , Assam | Instant Tea |
Oriental Aromatics Ltd. | Mumbai | Flavours & Fragrances |
USV Ltd. | Chiplun | Bulk Drugs |
RSIL Ltd. | Thane | Pharmaceuticals |
Dr. Reddy’s Laboratories Ltd. | Hyderabad | Pharmaceuticals |
International Flavors & Fragrances (IFF) | Chennai | Fragrances |
Hemraj Enterprises, Production Spray Dryer Model PSD 04, Capacity 10 -15Kg/Hr
Company Name | Location | Product |
---|---|---|
Glenmark Pharmaceuticals Ltd. | Kurkumbh | Iron Polymaltose |
Sulphur Mills Ltd. | Anklehwar | Pesticides |
Societe Limex | Douala, Cameroun | Detergent |
Al Fiha’a Company | Damascus, Syria | Pharmaceuticals |
Inn Biotechnologia Sa | Vigo, Spain | Pharmaceuticals |
MLJ Herbal Industries | Jodhpur | Aloe Vera |
Hemraj Enterprises, Industrial Spray Dryer Model ISD 06, Capacity 25 – 50Kg/Hr
Company Name | Location | Product |
---|---|---|
Famous Iberchem Ltd. | Chitagong, Bangladesh | Flavours & Fragrances |
Hemraj Enterprises, Industrial Spray Dryer Model ISD 10, Capacity 100 Kg/Hr
Company Name | Location | Product |
---|---|---|
Vishal Enterprises | Morvi. Gujarat | Aloe Vera |
Limex Global Industries Ltd. | Lagos, Nigeria | Detergents |